Company Capability & Trade Capacity
Category | Details |
---|---|
Main Markets | – 5.00% Eastern Europe – 5.00% North America – 10.00% Southeast Asia – 20.00% Eastern Asia – 25.00% Africa – 35.00% Domestic Market |
Total Annual Sales Volume | US$1 Million – US$2.5 Million |
Export Percentage | 41% – 50% |
Business Terms
Category | Details |
---|---|
Accepted Delivery Terms | FOB, CIF, Express Delivery |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, Credit Card |
Nearest Ports | Delhi, Mumbai |
Trade Ability
Category | Details |
---|---|
Issuing Authority | Ministry of Corporate Affairs |
Languages Spoken | English, Hindi |
No. of Employees in Trade Dept. | 3-5 People |
Average Lead Time | 15 Days |